Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | ZOZHI |
Model Number : | hydraulic motor |
Certification : | ISO |
Price : | negotiated |
Payment Terms : | T/T, L/C |
Supply Ability : | 10000pcs/month |
Delivery Time : | 25 working days after received your payment |
Description
3 Phase Ac Induction Motor is made of high-quality Aluminum. With optimized construction design, they can ensure the requirement of structural rigidity and intensity. Silicon steel plate is used in stator core and rotor core. It has good insulation on the surface and a low loss which ensures higher efficiency. High-quality insulation material combines the perfect insulation system, which makes the insulation completely without clearance, high rigidity of the winding end, it can endure switching and reversing intensity, F class insulation makes the motor with higher heat stability and longer life.
Application
Direct-connected with a vane pump
Note
1. Be sure to correct concentricity during installation; allow 0.1mm deviation
2. Be sure to confirm the matching size of the oil pump and motor before purchasing. Please consult for more details
3. If you don't know what oil pump to match, please measure the "shaft size," "flange inner diameter," and "hole distance" of your motor? We will find a suitable motor for you based on the size
Data
Model | Rated Output | Rated Current | Rated Speed | Eff | Power Factor | Starting Current | Ts/tn | Tmax/Tn | Axis Bore | Axis Key height | Bore Depth | Front Cover | Oil Pump Fixed Position | Oil Pump Model | |
HP | KW | A | r/min | % | cosΦ | times | times | Φx键宽 | C | E | halt止口Φ | Screw Hole Distance | Model | ||
Y2HS802-4 | 1 | 0.75 | 2 | 1390 | 74.5 | 0.76 | 6.0 | 2.3 | 2.3 | 12.7x3.2 | 14.35 | 35 | 82.55 | 106.3 M10 | VP20,VP12,VP12/20 |
Y2HS802-4 | 1 | 0.75 | 2 | 1390 | 74.5 | 0.76 | 6.0 | 2.3 | 2.3 | 10.15x7齿 | Φ13.65 | 35 | 82.55 | 106.3 M10 | VP20,7齿花键 tooth key |
Y2HS802-4 | 1 | 0.75 | 2 | 1390 | 74.5 | 0.76 | 6.0 | 2.3 | 2.3 | 12.4x9齿 | Φ16.35 | 35 | 82.55 | 106.3 M10 | VP20,9齿花键 tooth key |
Y2HS802-4 | 1 | 0.75 | 2 | 1390 | 74.5 | 0.76 | 6.0 | 2.3 | 2.3 | 12x4 | 13.7 | 28 | 50.8 | 82.55M8 | HGP-1A |
Y2HS802-4 | 1 | 0.75 | 2 | 1390 | 74.5 | 0.76 | 6.0 | 2.3 | 2.3 | 15.875x4 | 17.7 | 32 | 82.55 | 106.3 M10 | HGP-3A |
Y2HS90L-4 | 2 | 1.5 | 3.7 | 1400 | 79 | 0.79 | 6.5 | 2.3 | 2.3 | 12.5x4 | 14 | 35 | 50.8 | 63.5x63.5 M8 | GPY,HGP-2A |
Y2HS90L-4 | 2 | 1.5 | 3.7 | 1400 | 79 | 0.79 | 6.5 | 2.3 | 2.3 | 12x4 | 13.7 | 28 | 50.8 | 82.55 M8 | HGP-1A |
Y2HS90L-4 | 2 | 1.5 | 3.7 | 1400 | 79 | 0.79 | 6.5 | 2.3 | 2.3 | 12.7x3.2 | 14.35 | 35 | 82.55 | 106.3 M10 | VP20, VP12/15 |
Y2HS90L-4 | 2 | 1.5 | 3.7 | 1400 | 79 | 0.79 | 6.5 | 2.3 | 2.3 | 10.15x7齿 | Φ13.65 | 35 | 82.55 | 106.3 M10 | VP20,7齿花键 tooth key |
Y2HS90L-4 | 2 | 1.5 | 3.7 | 1400 | 79 | 0.79 | 6.5 | 2.3 | 2.3 | 12.4x9齿 | Φ16.35 | 35 | 82.55 | 106.3 M10 | VP20,9齿花键 tooth key |
Y2HS90L-4 | 2 | 1.5 | 3.7 | 1400 | 79 | 0.79 | 6.5 | 2.3 | 2.3 | 16x5 | 18 | 37 | 38 | 70x100 MB | CBN CBT |
Y2HS90L-4 | 2 | 1.5 | 3.7 | 1400 | 79 | 0.79 | 6.5 | 2.3 | 2.3 | 19.05x4.76 | 21.25 | 36 | 95.02 | 90x90 M10 | VP30, VP40 |
Y2HS90L-4 | 2 | 1.5 | 3.7 | 1400 | 79 | 0.79 | 6.5 | 2.3 | 2.3 | 15.875x4 | 17.7 | 34 | 82.55 | 106.3 M10 | HGP-3A |
Y2HS100L-4 | 3 | 2.2 | 5 | 1430 | 81 | 0.82 | 7.0 | 2.2 | 2.3 | 12.5x4 | 14 | 35 | 50.8 | 63.5x63.5 M8 | GPY HGP-2A |
Y2HS100L-4 | 3 | 2.2 | 5 | 1430 | 81 | 0.82 | 7.0 | 2.2 | 2.3 | 19.05x4.76 | 21.25 | 38 | 82.55 | 106 M10 | PV2R1 |
Y2HS100L-4 | 3 | 2.2 | 5 | 1430 | 81 | 0.82 | 7.0 | 2.2 | 2.3 | 19.05x4.76 | 21.25 | 36 | 95.02 | 90X90 M10 | VP30, VP40 |
Y2HS100L-4 | 3 | 2.2 | 5 | 1430 | 81 | 0.82 | 7.0 | 2.2 | 2.3 | 16X5 | 18 | 37 | 38 | 70X100 MB | CBN CBT |
Y2HS100L-4 | 3 | 2.2 | 5 | 1430 | 81 | 0.82 | 7.0 | 2.2 | 2.3 | 12.7x3.2 | 14.35 | 35 | 82.55 | 106.3 M10 | VP20, VP12/15 |
Y2HS100L-4 | 3 | 2.2 | 5 | 1430 | 81 | 0.82 | 7.0 | 2.2 | 2.3 | 15.875x4 | 17.7 | 34 | 82.55 | 106.3 M10 | HGP-3A |
Y2HS100L-4 | 3 | 2.2 | 5 | 1430 | 81 | 0.82 | 7.0 | 2.2 | 2.3 | 18x6 | 18 | 37 | 38.00 | 70X100 MB | CBN CBT |
Y2HS100L-4 | 3 | 2.2 | 5 | 1430 | 81 | 0.82 | 7.0 | 2.2 | 2.3 | 19.05x4.76 | 21.25 | 38 | 82.55 | 106 M10 | PV2R1 |
Y2HS112M-4 | 5.5 | 4 | 8.8 | 1440 | 84.5 | 0.82 | 7.0 | 2.2 | 2.3 | 12.5x4 | 14 | 35 | 50.8 | 63.5x63.5 M8 | GPY HGP-2A |
Y2HS112M-4 | 5.5 | 4 | 8.8 | 1440 | 84.5 | 0.82 | 7.0 | 2.2 | 2.3 | 15.875x4 | 17.7 | 34 | 82.55 | 106.3 M10 | HGP-3A |
Y2HS112M-4 | 5.5 | 4 | 8.8 | 1440 | 84.5 | 0.82 | 7.0 | 2.2 | 2.3 | 16x5 | 18 | 37 | 38.00 | 70x100 MB | CBN CBT |
Y2HS112M-4 | 5.5 | 4 | 8.8 | 1440 | 84.5 | 0.82 | 7.0 | 2.2 | 2.3 | 19.05x4.76 | 21.25 | 38 | 82.55 | 106 M10 | PV2R1, FA1 |
Y2HS112M-4 | 5.5 | 4 | 8.8 | 1440 | 84.5 | 0.82 | 7.0 | 2.2 | 2.3 | 19.05x4.76 | 21.25 | 36 | 95.02 | 90x90 M10 | VP-30 VP-40 |
Y2HS112M-4 | 5.5 | 4 | 8.8 | 1440 | 84.5 | 0.82 | 7.0 | 2.2 | 2.3 | 22x5 | 24 | 50 | 96 | 90x90 M10 | 50T |
Y2HS112M-4 | 5.5 | 4 | 8.8 | 1440 | 84.5 | 0.82 | 7.0 | 2.2 | 2.3 | 11.4x4 | Φ15-4齿 | 37 | 38.00 | 70x100 MB | CBN 4齿花键 |
Y2HS132S-4 | 7.5 | 5.5 | 11.8 | 1440 | 85.5 | 0.84 | 7.0 | 2.2 | 2.3 | 22x5 | 24 | 50 | 96 | 90x90 M10 | 50T-F |
Y2HS132S-4 | 7.5 | 5.5 | 11.8 | 1440 | 85.5 | 0.84 | 7.0 | 2.2 | 2.3 | 16x5 | 18 | 37 | 38.00 | 70x100 MB | CBN CBT |
Y2HS132S-4 | 7.5 | 5.5 | 11.8 | 1440 | 85.5 | 0.84 | 7.0 | 2.2 | 2.3 | 12.5x4 | 14 | 35 | 50.8 | 63.5x63.5 M8 | GPY HGP-2A |
Y2HS132S-4 | 7.5 | 5.5 | 11.8 | 1440 | 85.5 | 0.84 | 7.0 | 2.2 | 2.3 | 15.875x4 | 17.7 | 34 | 82.55 | 106.3 M10 | HGP-3A |
Y2HS132S-4 | 7.5 | 5.5 | 11.8 | 1440 | 85.5 | 0.84 | 7.0 | 2.2 | 2.3 | 19.05x4.76 | 21.25 | 38 | 82.55 | 106 M10 | PV2R1, FA1 |
Y2HS132S-4 | 7.5 | 5.5 | 11.8 | 1440 | 85.5 | 0.84 | 7.0 | 2.2 | 2.3 | 25.4x6.35 | 28.2 | 50 | 101.6 | Φ146 M12 | T6B PV2R2 |
Y2HS132S-4 | 7.5 | 5.5 | 11.8 | 1440 | 85.5 | 0.84 | 7.0 | 2.2 | 2.3 | 30x8(7) | 33 | 48 | 160 | Φ187 M12 | 150T |
Y2HS132M-4 | 10 | 7.5 | 15.6 | 1440 | 87 | 0.85 | 7.0 | 2.2 | 2.3 | 15.875x4 | 17.7 | 34 | 82.55 | 106.3 M10 | HGP-3A |
Y2HS132M-4 | 10 | 7.5 | 15.6 | 1440 | 87 | 0.85 | 7.0 | 2.2 | 2.3 | 19.05x4.76 | 21.5 | 38 | 82.55 | 106 M10 | PV2R1 FA |
Y2HS132M-4 | 10 | 7.5 | 15.6 | 1440 | 87 | 0.85 | 7.0 | 2.2 | 2.3 | 22.23x6.35 | 25.08 | 35 | 101.6 | 146 M12 | T6C |
Y2HS132M-4 | 10 | 7.5 | 15.6 | 1440 | 87 | 0.85 | 7.0 | 2.2 | 2.3 | 25.4x6.35 | 28.2 | 50 | 101.6 | 146 M12 | T6B PV2R2 |
Y2HS132M-4 | 10 | 7.5 | 15.6 | 1440 | 87 | 0.85 | 7.0 | 2.2 | 2.3 | 30x8(7) | 33 | 48 | 160 | Φ187 M12 | 150T |
Y2HS132M-4 | 10 | 7.5 | 15.6 | 1440 | 87 | 0.85 | 7.0 | 2.2 | 2.3 | 22.23x4.76 | 24.5 | 52 | 101.6 | 146 M12 | S25V(S20V)25VQ |
![]() |